Size chart
Rompers
Size | Length of romper (shoulder to ankle) |
0-3 | 52cm |
3-6 | 58cm |
6-9 | 62cm |
9-12 | 68cm |
12-18 | 72cm |
18-24 | 78cm |
Leggings
Size | Length of leggings (waist to ankle) |
2 | 52cm |
3 | 56cm |
4 | 60cm |
5 | 64cm |
6 | 70cm |
7 | 74cm |
Rompers
Size | Length of romper (shoulder to ankle) |
0-3 | 52cm |
3-6 | 58cm |
6-9 | 62cm |
9-12 | 68cm |
12-18 | 72cm |
18-24 | 78cm |
Leggings
Size | Length of leggings (waist to ankle) |
2 | 52cm |
3 | 56cm |
4 | 60cm |
5 | 64cm |
6 | 70cm |
7 | 74cm |